Shenzhen SORO Electronics Company Group
|
Gold Index: 8851
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Household Solar Power Inverters Pure Sinewave Output For Electrical
Key Features:
1.Pure Sine wave Output.
2.Low work noise, high efficiency.
3.Small, light and artistic, benefited from adopting the SMD pastern technology.
4.Featured with high reliability and low failure rate by using the advanced Double-CPU single chip intellectual control
Applications:
Travel set equipment, Industrial equipment, Office equipment, Kitchen Equipment, Household electrical equipment,Power tools etc.
Technical Specification:
Model | IG3112E | |||||||||||||
150 | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | ||
Input | DC voltage | 12V or 24V or 48V or 110V | ||||||||||||
Voltage range | 10-15VDC or 21-30VDC or 42-60VDC or 100-120VDC | |||||||||||||
No load current draw | < 0.6A | < 0.7A | < 0.8A | < 0.9A | < 1.5A | < 1.86A | < 1.9A | < 1.86A | < 1.86A | < 1.9A | < 1.86A | < 1.9A | < 1.86A | |
Efficiency | > 85% | |||||||||||||
DC connection | Cables With Clips or Car Adaptor | |||||||||||||
Output | AC voltage | 100/110/120VAC or 220/230/240 VAC | ||||||||||||
Rated power | 150W | 300W | 500W | 600W | 800W | 1000W | 1500W | 2000W | 2500W | 3000W | 4000W | 5000W | 6000W | |
Instant Starting power | 300W | 600W | 1000W | 1200W | 1600W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | |
Waveform | Pure sine wave | |||||||||||||
Frequency | 50Hz or 60Hz | |||||||||||||
AC regulation | 3% | |||||||||||||
Protection | Low voltage alarm | 10DC±0.5V or 20.5DC±1V or 44VDC±1V or 100VDC±1V | ||||||||||||
Low voltage shut down | 9.5DC±0.5V or 19.5DC±1V or 42VDC±1V or 96VDC±5V | |||||||||||||
Over load | Shut off output | |||||||||||||
Over voltage shut down | 15.5V or 30.5V or 61.2V or 120V | |||||||||||||
Over thermal | Shut off output automatically | |||||||||||||
Enviro nment |
Working temperature | -10 ~ 50 | ||||||||||||
Working humidity | 20% 90%RH | |||||||||||||
Storage temperature | -30 70 | |||||||||||||
Package | Machine size(cm) | 18X10.5X6 | 26X16.5X8.5 | 32.8X16.5X8.5 | 47.5X16.5X8.5 | 36.6X15.1X15.5 | 41.7X15X15.3 | 43.5X19.9X14.6 | 54.4X19.9X14.6 | 54.4X19.9X14.6 | ||||
Packing size(cm) | 27.5X16X11.3 | 36.5X23X14.8 | 43X23X14.8 | 56X23X14.8 | 48X21X20.5 | 48X21X20.5 | 56.5X28.5X23.5 | 66.5X28.5X23.5 | 66.5X28.5X23.5 | |||||
Net weight(kg) | 0.86 | 2.46 | 2.52 | 3.32 | 3.56 | 5.13 | 4.83 | 6.03 | 9.7 | 11.9 | 12.5 | |||
Gross weight(kg) | 1.13 | 3.01 | 3.9 | 3.9 | 5.9 | 6 | 5.57 | 6.77 | 11.65 | 13.7 | 15 | |||
Packing mode | Carton packaging | |||||||||||||
Other | Start | Soft start | ||||||||||||
Cooling ways | Intelligent cooling fan |
Shenzhen SORO Electronics Company Group [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)